"A" Race Winners Celebrate Victory |
Citizen Male | 1 | Gregory | Wiebe | 28:22:00 |
2 | John | Helm | 29:41:00 | |
3 | Jeff | Brooks | 30:54:00 | |
4 | Johnathan | Borland | 32:52:00 | |
George | Kroupa | DNS | ||
Citizen Female | 1 | Erin | Smith | 34:01:00 |
2 | Bethany | Rempel | 35:19:00 | |
3 | Stephanie | Fehr | 36:05:00 | |
Cat 4 Male | 1 | Darren | Cote | 27:10:00 |
2 | Kailen | Shackleton | 27:54:00 | |
3 | David | Newson | 28:41:00 | |
4 | Fernie | Conrad | 28:43:00 | |
5 | Kristian | Skromeda | 29:07:00 | |
6 | Don | Rose | 29:10:00 | |
7 | Jeff | Fawcett | 29:11:00 | |
8 | Ken | Stojak | 29:17:00 | |
9 | Scott | English | 29:19:00 | |
10 | Robert | Young | 29:21:00 | |
11 | Michael | Hutton | 29:31:00 | |
12 | Christopher | Neufeld | 29:34:00 | |
13 | Marc | DelBigio | 29:42:00 | |
14 | Kris | Eisbrenner | 30:18:00 | |
15 | Dave | Bell | 30:39:00 | |
16 | Rod | Colwell | 30:48:00 | |
17 | Teagan | Algeo | 30:49:00 | |
18 | Bill | Gendron | 30:51:00 | |
19 | Darryl | Dyck | 31:44:00 | |
20 | Jurgen | Feldschmid | 32:14:00 | |
21 | Colin | Fast | 32:43:00 | |
22 | Giles | Smalley | 33:44:00 | |
23 | Nik | Pham | 33:47:00 | |
24 | Philip | Evans | 35:56:00 | |
25 | Alexander | Bistyak | 27:20 -1lap | |
Cat 4 Female | 1 | Jane | Yardley | 30:00:00 |
2 | Mary | Prendergast | 30:46:00 | |
3 | Cheryl | Koop | 31:36:00 | |
4 | Jane | Payment | 31:46:00 | |
5 | Joanne | Wiebe | 33:04:00 | |
6 | Natalie | Young | 33:50:00 | |
7 | Sandra | Carr | 34:13:00 | |
8 | Anne-Marie | Palfreeman | 34:18:00 | |
9 | Vanessa | Peters | 34:33:00 | |
10 | Autumn | Rodriquez | 37:22:33 | |
11 | Amy | Cooper | 37:22:97 | |
12 | Janice | Kenworthy | 28:55 -1 lap | |
Cat 3 Male | 1 | David | Hamm | 39:55:00 |
2 | Milo | DelBigio | 40:26:00 | |
3 | Cameron | McLaren | 40:28:21 | |
4 | Quinn | Desrochers | 40:28:97 | |
5 | Mark | Reimer | 40:30:00 | |
6 | Hayden | Rose | 41:07:00 | |
7 | Pierre | Dupuis | 41:11:00 | |
8 | Gavin | Faurschou | 41:13:00 | |
9 | Peter | Loewen | 41:15:00 | |
10 | Hal | Loewen | 41:21:00 | |
11 | Ian | Hall | 41:46:00 | |
12 | Paul | Krahn | 41:53:00 | |
13 | Carl | Chandler | 42:19:00 | |
14 | Brad | Enns | 42:31:00 | |
15 | Phil | Tripp | 42:33:00 | |
16 | Franklin | Rempel | 42:48:00 | |
17 | David | Epp | 42:56:00 | |
18 | Gary | Sewell | 42:56:00 | |
19 | Brendan | Cade | 42:57:00 | |
20 | Greg | Mickelson | 43:22:00 | |
21 | Jonathan | Sawatsky | 43:22:00 | |
22 | Jarret | Labuick | 43:24:00 | |
23 | Lyle | Wiens | 43:47:00 | |
24 | Mark | Miller | 43:49:00 | |
25 | Ilya | Osachuk | 43:51:00 | |
26 | Geza | Bistyak | 44:04:00 | |
27 | Howard | Ryant | 45:07:00 | |
28 | Bill | Algeo | 46:01:00 | |
29 | Chris | Yorke | 47:21:00 | |
30 | Sebastian | Kroupa | 47:53:00 | |
31 Tim Steven |
Loewen Wiebe |
40:09-1lap DNF |
||
Mitchell | Ketler | DNS | ||
Trevor | Ketler | DNS | ||
Cat 3 Female | 1 | Charlene | Guenter | 44:51:00 |
Cat 2 Male | 1 | Willam | Boersma | 61:14:00 |
2 | Chris | Prendergast | 61:21:00 | |
3 | Oliver | Evans | 61:33:00 | |
4 | Don | Sawatzky | 61:46:00 | |
5 | Olli | Hyytiainen | 62:35:00 | |
6 | Danick | Vandale | 62:40:00 | |
7 | Jared | Spier | 63:15:00 | |
8 | Paul | Lapointe | 63:30:00 | |
9 | John Paul | Peters | 65:01:00 | |
10 | Craig | Penner | 66:17:00 | |
11 | Timothy | Turenne | 66:42:00 | |
12 | Aaron | Carter | 66:56:00 | |
13 | Dan | Lockery | 68:14:00 | |
14 | Jason | Howden | 61:42 -1lap | |
15 | Jon | Guenter | 63:42-1 lap | |
Jared | Fawcett | DNF | ||
Morgan | Porath | DNF | ||
Drew | Romanovych | DNF | ||
KIDS U11 | Alphabetical | Matthias | Dyck | 4:54 |
Eryn | Guenter | 4:30 | ||
Thomas | Wiebe | 4:48 | ||
U9 | Owen | Borland | 5:51 | |
Katherine | Peters | 6:27 | ||
U7 | Rainer | Peters | 10:31 |
Hi, I'm a bit puzzled. I finished 3rd in the c race but my time says that I was much later than that. Please clarify. Thanks!
ReplyDelete-Gregory Wiebe
Apologies, the -1 minutes was not taken off the Citizen riders. Times have been updated.
DeleteWas my first time racing this venue. Enjoyed (suffered)! Thank you to all who hosted/volunteered!
ReplyDeleteGlad you enjoyed it! It was a beautiful day for a race!
DeleteNot important, but could you squeeze me in at 31st for the B race. I did race and believe that I was the only rider lapped which may have confused the commissaires. They are easily confused (and lapped). Thanks. Tim Loewen
ReplyDeleteApologies, it was a transcribing error on our part, not the commisiaires. It has been updated. Thanks for pointing it out.
Delete