| Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish | Place |
2 laps | | | | | | | | | |
Erin Morisseau | :30 | 11:40 | 23:12 | | | | | 22:42 | 1 |
Sarah Nadeau | 1:30 | 12:40 | 24:42 | | | | | 23:12 | 2 |
Sydney Strocen | 1:00 | 13:34 | 27:53 | | | | | 26:53 | 3 |
3 laps | | | | | | | | | |
Rhonda Kitchen | 4:00 | 11:29 | 19:14 | 26:52 | | | | 22:52 | na |
Hailee Morisseau | 3:30 | 11:17 | 19:10 | 26:53 | | | | 23:23 | 1 |
Victoria Newham | 2:30 | 11:55 | 21:34 | 30:59 | | | | 28:29 | 2 |
Sonya Strocen | 3:00 | 12:30 | 22:10 | 31:39 | | | | 28:39 | 3 |
Naomi Kitchen | 2:00 | 12:21 | 22:05 | 31:02 | | | | 29:02 | 4 |
6 laps | | | | | | | | | |
Richard Allen | 5:30 | 12:00 | 18:37 | 25:15 | 32:01 | 38:44 | 45:44 | 40:14 | 1 |
Sheldon Strocen | 4:30 | 12:48 | 21:40 | 30:50 | 40:01 | 49:46 | 58:49 | 54:19 | 2 |
Allen Cuthbert | 5:00 | 13:03 | 21:01 | 29:14 | 37:23 | -- | -- | -- | na |
Bob Guenther | 6:00 | 12:14 | 18:30 | 24:57 | -- | -- | -- | -- | na |
Thursday, 28 June 2012
Bridge Road Time Trial, June 28, 2012
Great turn out today to battle time and wind. Thanks to all the volunteers for quick set up, marshalling, recovery food and take down.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment